Inventory of Francis Wells
| Testator | Francis Wells |
| Occupation | Yeoman |
| Place | Pirton |
| Date created | 20 August 1714 |
| Probate date |

Read the transcription
Items in the inventory
| Agricultural Value | £15 13s 6d |
| Agricultural Equipment | £0 12s 6d |
| Agricultural Equipment Details | 1 plough |
| Crops | wheat, barley, edge grain |
| Stated Acreage | 7 |
| Animal Value | £5 4s 6d |
| Animal Details | 1 cow, 4 sheep & lambs, poultry |
| Ready Money | £5 18s 0d |
| Household Goods | £7 13s 8d |
| Rooms | 5 |
| Room Detail | kitchen, room over kitchen, room, room next to kitchen, buttery |
| Hearths | 1 |
| Inventory Total | £35 2s 2d |
People mentioned in the document
| Name | Relationship to testator | Details | Signed or Mark | Function |
|---|---|---|---|---|
| Francis Wells | Self | Status: Deceased, From: Pirton, County: Herts | Testator | |
| J Handscombe | Appraiser | |||
| John Farmer | Appraiser | |||
| Henry Hobs | Appraiser | |||
| Richard Wells | Executor |
Database record number: PROBH-473
Record from Probate documents at HALS, identifier [143HW18]
Inventory:
Inventory lists belongings and their values, including such items as household goods, tools, and personal items. Occupations are often mentioned.
Last Will and Testament of Francis Wells
| Testator | Francis Wells |
| Occupation | Labourer |
| Place | Pirton |
| Date created | 1714 |
| Probate date |

Read the transcription
People mentioned in the document
| Name | Relationship to testator | Details | Signed or Mark | Function |
|---|---|---|---|---|
| Francis Wells | Self | Occupation: Labourer, From: Pirton, County: Herts | Marked | Testator |
| Anne Wells | Wife | Bequest: Copyhold lands, 1 acre Greenloe Hill, 1 acre in Mad Furlong, ½ acre Stoney Lands in Windmill Field, ½ acre inCross Stoney Lands in Clay Field, 1 rood in Whitmarsh Furlong, ½ acre in Neither Crofts, 1 acre at Slade Head in Northmead field, ½ acre in North, Land (acres): 6.5 | Executrix | |
| Esq Thomas Ansell | Comment: Adjoining land holder | Other | ||
| John Farmer | Comment: Adjoining land holder | Other | ||
| Mr Thomas Roberts | Status: Gent Comment: Adjoining land holder |
Other | ||
| Michael Ansell | Comment: Adjoining land holder | Other | ||
| Esq James Hanscombe | Comment: Adjoining land holder | Other | ||
| Robert Collison | Comment: Adjoining land holder | Other | ||
| Robert Farmer | Comment: Adjoining land holder | Other | ||
| Joseph Hallstead | Comment: Adjoining land holder | Other | ||
| Mr Vaux | Comment: Adjoining land holder | Other | ||
| Ralph Fordham | Status: Gent Comment: Adjoining land holder |
Other | ||
| Richard Wells | Brother | Occupation: Shepherd, From: Weston, County: Herts, Bequest: Residue of estate shared with testator's wife Anne Comment: To inherit lands after testator's wife dies |
Executor | |
| William Sheppard | Marked | Witness | ||
| Jona Woodell | Signed | Witness | ||
| Thomas Rust | Signed | Witness |
Database record number: PROBH-443
Record from Probate documents at HALS, identifier [143HW18]
Last Will and Testament:
Will conveys real (immovable) property ie land to heirs after an individual's death. Testament conveys personal (moveable) property to heirs. The term will eventually referred to both a Will and a Testament. A registered Will is an official copy made by a court clerk which is enrolled in a book.
About Probate documents: Each will or inventory has a unique record number, each person mentioned in that will is linked to the unique record number.