Inventory of Thomas Turner
| Testator | Thomas Turner |
| Occupation | Labourer |
| Place | Pirton |
| Date created | 1610 |
| Probate date |

Read the transcription
Items in the inventory
| Agricultural Value | £0 5s 0d |
| Crops | wood |
| Animal Value | £1 19s 2d |
| Animal Details | 1 cow, poultry, 6 sows, 1 cock |
| Ready Money | £0 3s 4d |
| Clothes Value | £0 10s 0d |
| Household Goods | £4 10s 7d |
| Rooms | 4 |
| Room Detail | hall, chamber, loft over chamber, buttery |
| Hearths | 1 |
| Inventory Total | £7 9s 1d |
People mentioned in the document
| Name | Relationship to testator | Details | Signed or Mark | Function |
|---|---|---|---|---|
| Elder Thomas Turner | Self | Status: Deceased, Occupation: Labourer, From: Pyrton, County: Herts | Testator | |
| Christiana Turner | Wife | Status: Widow | Executrix | |
| John Smyth | Occupation: Curate | Signed | Appraiser | |
| John Hamond | Signed | Appraiser | ||
| William Clement | Marked | Appraiser |
Database record number: PROBH-423
Record from Probate documents at HALS, identifier [H22/1094]
Inventory:
Inventory lists belongings and their values, including such items as household goods, tools, and personal items. Occupations are often mentioned.
About Probate documents: Each will or inventory has a unique record number, each person mentioned in that will is linked to the unique record number.