Record from 1901 census
Schedule number: 206
Street: Holwell road
Place: Pirton
Rooms:
Folio: 176-197
District: 25
| Name | HS | FS | Relation to head | Marital Status | Gender | Age | Occupation | Emp. type / home worker | Place of birth | Piece | Record No. | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Stapleton | Head | Widowed | Male | 69 | Ordinary farm labourer | Worker | Holwell, Bedfordshire | RG13 1300 | C1901-6802 | |||
| Elijah Thompson | Son-in-law | Married | Male | 34 | Ordinary farm labourer | Worker | Holwell, Bedfordshire | RG13 1300 | C1901-6803 | |||
| Mary Ann Thompson | Daughter | Married | Female | 34 | Housewife | At home | Holwell, Bedfordshire | RG13 1300 | C1901-6804 | |||
| Elizabeth Thompson | Grand-daughter | Spinster | Female | 14 | Mothers help | At home | Holwell, Bedfordshire | RG13 1300 | C1901-6805 | |||
| Eveline Thompson | Grand-daughter | Spinster | Female | 11 | School | Shillington, Bedfordshire | RG13 1300 | C1901-6806 | ||||
| Ida Mary Thompson | Grand-daughter | Spinster | Female | 8 | School | Shillington, Bedfordshire | RG13 1300 | C1901-6807 | ||||
| Frederick Thompson | Grand-son | Unmarried | Male | 4 | Pirton, Hertfordshire | RG13 1300 | C1901-6808 | |||||
| Hubert Thompson | Grand-son | Unmarried | Male | 4 months | Pirton, Hertfordshire | RG13 1300 | C1901-6809 |
About the Census records:
HS stands for Household Size - the number of people living in the household.
FS stands for Family Size - the number of people within the family. You could have more than one family living in a household.
The census gave each household a schedule number. In the database each person has their own unique record number and is also linked to its schedule number.