Record from 1891 census
Schedule number: 153
Street: Nr Burge End
Place: Pirton
Rooms: 4
Folio: 195-215
District: 27
| Name | HS | FS | Relation to head | Marital Status | Gender | Age | Occupation | Emp. type / home worker | Place of birth | Piece | Record No. | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Arnold | Head | Married | Male | 48 | Agricultural Laborer | Employee | Pirton, Hertfordshire | RG 12 1108 | C1891-5573 | |||
| Ada Arnold | Wife | Married | Female | 48 | Straw Plaiter | Pirton, Hertfordshire | RG 12 1108 | C1891-5574 | ||||
| Lizzie Arnold | Daughter | Unmarried | Female | 21 | Straw Plaiter | Own account | Pirton, Hertfordshire | RG 12 1108 | C1891-5575 | |||
| Frederick Arnold | Son | Unmarried | Male | 23 | Agricultural Laborer | Employee | Pirton, Hertfordshire | RG 12 1108 | C1891-5576 | |||
| Joseph Arnold | Son | Unmarried | Male | 18 | Agricultural Laborer | Employee | Pirton, Hertfordshire | RG 12 1108 | C1891-5577 | |||
| William Arnold | Son | Unmarried | Male | 14 | Agricultural Laborer | Employee | Pirton, Hertfordshire | RG 12 1108 | C1891-5578 | |||
| Frank Arnold | Son | Unmarried | Male | 13 | Agricultural Laborer | Employee | Pirton, Hertfordshire | RG 12 1108 | C1891-5579 | |||
| Alice Arnold | Daughter | Female | 9 | Scholar | Pirton, Hertfordshire | RG 12 1108 | C1891-5580 |
About the Census records:
HS stands for Household Size - the number of people living in the household.
FS stands for Family Size - the number of people within the family. You could have more than one family living in a household.
The census gave each household a schedule number. In the database each person has their own unique record number and is also linked to its schedule number.