Record from 1871 census
Schedule number: 80
Street: Great green
Place: Pirton
Rooms:
Folio: 87-112
District: 28
| Name | HS | FS | Relation to head | Marital Status | Gender | Age | Occupation | Emp. type / home worker | Place of birth | Piece | Record No. | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Parkins | 8 | 8 | Head | Married | Male | 37 | Strawplaiter | Pirton, Hertfordshire | RG 11 1370 | C1871-3093 | ||
| Ann Parkins | 8 | 8 | Wife | Married | Female | 31 | Strawplaiter | Pirton, Hertfordshire | RG 11 1370 | C1871-3094 | ||
| Elizabeth Parkins | 8 | 8 | Daughter | Female | 13 | Strawplaiter | Pirton, Hertfordshire | RG 11 1370 | C1871-3095 | |||
| Emma Parkins | 8 | 8 | Daughter | Female | 11 | Scholar | Pirton, Hertfordshire | RG 11 1370 | C1871-3096 | |||
| George Parkins | 8 | 8 | Son | Male | 9 | Scholar | Pirton, Hertfordshire | RG 11 1370 | C1871-3097 | |||
| Ralph Parkins | 8 | 8 | Son | Male | 5 | Scholar | Pirton, Hertfordshire | RG 11 1370 | C1871-3098 | |||
| Ellen Parkins | 8 | 8 | Daughter | Female | 3 | Scholar | Pirton, Hertfordshire | RG 11 1370 | C1871-3099 | |||
| Lindsay Parkins | 8 | 8 | Son | Male | 0 | Pirton, Hertfordshire | RG 11 1370 | C1871-3100 | Age 2 months |
About the Census records:
HS stands for Household Size - the number of people living in the household.
FS stands for Family Size - the number of people within the family. You could have more than one family living in a household.
The census gave each household a schedule number. In the database each person has their own unique record number and is also linked to its schedule number.