Record from 1851 census
Schedule number: 81
Street: Great Green
Place: Pirton
Rooms:
Folio: F 296-322
District: 5
| Name | HS | FS | Relation to head | Marital Status | Gender | Age | Occupation | Emp. type / home worker | Place of birth | Piece | Record No. | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Parkins | Head | Married | Male | 30 | Ag Lab | Pirton, Hertfordshire | HO107 1710 | C1851-1184 | ||||
| Fanny Parkins | Wife | Married | Female | 32 | - | Pirton, Hertfordshire | HO107 1710 | C1851-1185 | ||||
| Eliza Parkins | Daughter | Female | 9 | Scholar | Pirton, Hertfordshire | HO107 1710 | C1851-1186 | |||||
| Charles Parkins | Son | Male | 7 | Scholar | Pirton, Hertfordshire | HO107 1710 | C1851-1187 | |||||
| Martha Parkins | Daughter | Female | 5 | Scholar | Pirton, Hertfordshire | HO107 1710 | C1851-1188 | |||||
| Elizabeth Parkins | Daughter | Female | 3 | - | Pirton, Hertfordshire | HO107 1710 | C1851-1189 | |||||
| Pricilla Ward | Lodger | Unmarried | Female | 39 | Straw Plaiter | Pirton, Hertfordshire | HO107 1710 | C1851-1190 | ||||
| Ann Ward | Lodger | Unmarried | Female | 18 | Straw Plaiter | Pirton, Hertfordshire | HO107 1710 | C1851-1191 | ||||
| Betsy Ward | Lodger | Female | 16 | Straw Plaiter | Pirton, Hertfordshire | HO107 1710 | C1851-1192 |
About the Census records:
HS stands for Household Size - the number of people living in the household.
FS stands for Family Size - the number of people within the family. You could have more than one family living in a household.
The census gave each household a schedule number. In the database each person has their own unique record number and is also linked to its schedule number.